The RAL Design Plus colour system has a huge 1825 different colours. We'e made the swatches available for Illustrator and Photoshop, and also the colour charts to make it easy for you to convert the RAL colours to the closest Pantone, RGB, CMYK & HSL values.
This table contains the values to reference and find the RAL colour, you also have a close match for Pantone, RGB decimal, RGB hex, HSL and CMYK percentages. Remember these are close matches and not exact values.
Occasionally you'll see a "Get Pantone" label, this is to encourage you to buy the kit :).
RAL number | Pantone | RGB decimal | RGB hex | HSV% | CMYK% |
RAL 000 15 00 | Black 7 | Get RGB | 262626 | 0,0,15 | Get CMYK |
RAL 000 20 00 | Get Pantone | 48,48,48 | 303030 | 0,0,19 | 0,0,0,81 |
RAL 000 25 00 | 405 | Get RGB | 3b3b3b | 0,0,23 | Get CMYK |
RAL 000 30 00 | 405 | Get RGB | 474747 | 0,0,28 | 0,0,0,72 |
RAL 000 35 00 | Warm gray 10 | Get RGB | 525252 | 0,0,32 | 0,0,0,68 |
RAL 000 40 00 | Get Pantone | Get RGB | 5e5e5e | 0,0,37 | 0,0,0,63 |
RAL 000 45 00 | 409 | Get RGB | Get RGB | 0,0,42 | Get CMYK |
RAL 000 50 00 | Get Pantone | Get RGB | 777777 | 0,0,47 | 0,0,0,53 |
RAL 000 55 00 | Warm gray 7 | 132,132,132 | 848484 | 0,0,52 | Get CMYK |
RAL 000 60 00 | Warm gray 6 | 145,145,145 | 919191 | 0,0,57 | 0,0,0,43 |
RAL 000 65 00 | Warm gray 5 | 158,158,158 | Get RGB | 0,0,62 | Get CMYK |
RAL 000 70 00 | Warm gray 4 | 171,171,171 | Get RGB | 0,0,67 | Get CMYK |
RAL 000 75 00 | Get Pantone | Get RGB | b9b9b9 | 0,0,73 | 0,0,0,27 |
RAL 000 80 00 | 406 | 198,198,198 | c6c6c6 | 0,0,78 | 0,0,0,22 |
RAL 000 85 00 | Get Pantone | Get RGB | d4d4d4 | 0,0,83 | 0,0,0,17 |
RAL 000 90 00 | Cool gray 1 | Get RGB | e2e2e2 | 0,0,89 | 0,0,0,11 |
RAL 010 20 10 | 7617 | Get RGB | Get RGB | 354,32,24 | 0,32,29,76 |
RAL 010 20 15 | 411 | 69,40,45 | Get RGB | 350,42,27 | 0,42,35,73 |
RAL 010 20 20 | Get Pantone | Get RGB | 4b242c | 348,52,29 | Get CMYK |
RAL 010 20 25 | 505 | Get RGB | 511f2b | 346,62,32 | Get CMYK |
RAL 010 30 10 | 411 | 88,64,67 | 584043 | 353,27,35 | 0,27,24,65 |
RAL 010 30 15 | Get Pantone | Get RGB | 5d3e43 | 350,33,36 | Get CMYK |
RAL 010 30 20 | 7518 | 100,58,66 | 643a42 | 349,42,39 | 0,42,34,61 |
RAL 010 30 25 | 4985 | 106,54,65 | Get RGB | 347,49,42 | 0,49,39,58 |
RAL 010 30 30 | Get Pantone | 113,50,64 | 713240 | 347,56,44 | 0,56,43,56 |
RAL 010 30 35 | 697 | 119,44,63 | Get RGB | 345,63,47 | Get CMYK |
RAL 010 30 40 | 697 | 125,38,62 | Get RGB | 343,70,49 | 0,70,50,51 |
RAL 010 30 44 | 1955 | Get RGB | 82203d | 342,75,51 | 0,75,53,49 |
RAL 010 40 10 | 437 | 111,89,92 | 6f595c | 352,20,44 | Get CMYK |
RAL 010 40 15 | 4995 | 118,85,91 | Get RGB | 349,28,46 | 0,28,23,54 |
RAL 010 40 20 | Get Pantone | 126,82,89 | 7e5259 | 350,35,49 | Get CMYK |
RAL 010 40 25 | 4995 | Get RGB | 854e58 | 349,41,52 | Get CMYK |
RAL 010 40 30 | 4995 | 140,74,87 | 8c4a57 | 348,47,55 | Get CMYK |
RAL 010 40 35 | 7419 | 146,69,86 | 924556 | 347,53,57 | 0,53,41,43 |
RAL 010 40 40 | Get Pantone | Get RGB | Get RGB | 346,58,60 | Get CMYK |
RAL 010 40 45 | 7420 | 159,58,84 | 9f3a54 | 345,64,62 | 0,64,47,38 |
RAL 010 40 50 | 7419 | Get RGB | a53353 | 343,69,65 | 0,69,50,35 |
RAL 010 40 53 | 7419 | Get RGB | Get RGB | 342,73,66 | Get CMYK |
RAL 010 50 10 | Warm Gray 8 | 136,113,116 | Get RGB | 352,17,53 | 0,17,15,47 |
RAL 010 50 15 | Get Pantone | 144,110,115 | Get RGB | 351,24,56 | 0,24,20,44 |
RAL 010 50 20 | Get Pantone | Get RGB | 986a72 | 350,30,60 | Get CMYK |
RAL 010 50 25 | 5005 | 160,103,113 | Get RGB | 349,36,63 | Get CMYK |
RAL 010 50 30 | 695 | 167,99,112 | a76370 | 349,41,65 | Get CMYK |
RAL 010 50 35 | Get Pantone | 174,94,110 | ae5e6e | 348,46,68 | 0,46,37,32 |
RAL 010 50 40 | Get Pantone | 181,89,109 | b5596d | 347,51,71 | 0,51,40,29 |
RAL 010 50 45 | Get Pantone | 188,84,108 | bc546c | 346,55,74 | Get CMYK |
RAL 010 50 50 | 7419 | Get RGB | c24e6b | 345,60,76 | Get CMYK |
RAL 010 60 10 | Get Pantone | Get RGB | a38b8e | 353,15,64 | Get CMYK |
RAL 010 60 15 | 408 | 171,135,141 | ab878d | 350,21,67 | Get CMYK |
RAL 010 60 20 | 500 | Get RGB | b3848b | 351,26,70 | 0,26,22,30 |
RAL 010 60 25 | 500 | 187,128,138 | bb808a | 350,32,73 | Get CMYK |
RAL 010 60 30 | Get Pantone | Get RGB | c37c89 | 349,36,76 | 0,36,30,24 |
RAL 010 60 35 | 695 | Get RGB | Get RGB | 348,41,79 | Get CMYK |
RAL 010 60 40 | 1777 | 210,115,134 | d27386 | 348,45,82 | 0,45,36,18 |
RAL 010 60 45 | Get Pantone | 217,110,133 | d96e85 | 347,49,85 | 0,49,39,15 |
RAL 010 70 10 | Get Pantone | Get RGB | bea5a8 | 353,13,75 | 0,13,12,25 |
RAL 010 70 15 | 5015 | Get RGB | Get RGB | 352,19,78 | 0,19,16,22 |
RAL 010 70 20 | Get Pantone | Get RGB | Get RGB | 350,24,81 | 0,24,20,19 |
RAL 010 70 25 | Get Pantone | 216,154,164 | d89aa4 | 350,29,85 | Get CMYK |
RAL 010 70 30 | Get Pantone | 224,150,163 | Get RGB | 349,33,88 | 0,33,27,12 |
RAL 010 70 35 | Get Pantone | 232,146,162 | e892a2 | 349,37,91 | Get CMYK |
RAL 010 80 10 | 5235 | Get RGB | dac0c4 | 351,12,85 | Get CMYK |
RAL 010 80 15 | 692 | Get RGB | e3bdc2 | 352,17,89 | 0,17,15,11 |
RAL 010 80 20 | Get Pantone | Get RGB | Get RGB | 351,22,93 | Get CMYK |
RAL 010 85 05 | Get Pantone | 223,211,212 | Get RGB | 355,5,87 | 0,5,5,13 |
RAL 010 85 10 | 5035 | Get RGB | Get RGB | 352,10,90 | 0,10,9,10 |
RAL 010 85 15 | Get Pantone | Get RGB | Get RGB | 351,15,94 | 0,15,13,6 |
RAL 010 85 20 | Get Pantone | 249,203,211 | f9cbd3 | 350,18,98 | 0,18,15,2 |
RAL 010 90 05 | 5245 | Get RGB | Get RGB | 351,6,93 | Get CMYK |
RAL 010 90 10 | 691 | Get RGB | Get RGB | 353,11,96 | Get CMYK |
RAL 010 93 05 | Get Pantone | Get RGB | Get RGB | 349,5,95 | Get CMYK |
RAL 020 20 05 | Get Pantone | 56,46,46 | 382e2e | 0,18,22 | 0,18,18,78 |
RAL 020 20 10 | Get Pantone | Get RGB | 3f2b2c | 357,32,25 | 0,32,30,75 |
RAL 020 20 20 | Get Pantone | Get RGB | Get RGB | 357,51,29 | 0,51,48,71 |
RAL 020 20 29 | 491 | 85,28,35 | 551c23 | 353,67,33 | 0,67,59,67 |
RAL 020 30 05 | Warm gray 11 | 79,68,68 | Get RGB | 0,14,31 | Get CMYK |
RAL 020 30 10 | Get Pantone | Get RGB | 564142 | 357,24,34 | Get CMYK |
RAL 020 30 20 | Get Pantone | Get RGB | 643b3d | 357,41,39 | 0,41,39,61 |
RAL 020 30 30 | Get Pantone | Get RGB | 703338 | 355,54,44 | 0,54,50,56 |
RAL 020 30 40 | 492 | 124,40,52 | Get RGB | 351,68,49 | Get CMYK |
RAL 020 30 48 | 202 | 133,28,48 | Get RGB | 349,79,52 | 0,79,64,48 |
RAL 020 40 05 | Get Pantone | 103,92,92 | 675c5c | 0,11,40 | 0,11,11,60 |
RAL 020 40 10 | Warm gray 9 | 111,89,89 | 6f5959 | 0,20,44 | Get CMYK |
RAL 020 40 20 | 437 | Get RGB | Get RGB | 357,35,49 | 0,35,33,51 |
RAL 020 40 30 | 4995 | 139,75,79 | 8b4b4f | 356,46,55 | 0,46,43,45 |
RAL 020 40 40 | Get Pantone | 152,65,74 | Get RGB | 354,57,60 | Get CMYK |
RAL 020 40 50 | 705 | Get RGB | a43645 | 352,67,64 | Get CMYK |
RAL 020 50 05 | Warm gray 8 | Get RGB | 807474 | 0,9,50 | 0,9,9,50 |
RAL 020 50 10 | Warm gray 8 | 136,113,114 | Get RGB | 357,17,53 | 0,17,16,47 |
RAL 020 50 20 | Get Pantone | 152,107,108 | 986b6c | 359,30,60 | 0,30,29,40 |
RAL 020 50 30 | Get Pantone | Get RGB | a76367 | 356,41,65 | Get CMYK |
RAL 020 50 40 | 7523 | 180,91,98 | b45b62 | 355,49,71 | Get CMYK |
RAL 020 50 50 | Get Pantone | Get RGB | Get RGB | 353,59,76 | 0,59,52,24 |
RAL 020 50 58 | 7418 | Get RGB | cc4659 | 351,66,80 | Get CMYK |
RAL 020 60 05 | 408 | Get RGB | 9a8e8e | 0,8,60 | 0,8,8,40 |
RAL 020 60 10 | 408 | Get RGB | a38b8b | 0,15,64 | 0,15,15,36 |
RAL 020 60 20 | Get Pantone | Get RGB | Get RGB | 359,26,70 | 0,26,26,30 |
RAL 020 60 30 | Get Pantone | Get RGB | c37d80 | 357,36,76 | 0,36,34,24 |
RAL 020 60 40 | 500 | Get RGB | d1757b | 356,44,82 | Get CMYK |
RAL 020 70 05 | 407 | Get RGB | Get RGB | 0,7,71 | Get CMYK |
RAL 020 70 10 | Get Pantone | 190,165,165 | Get RGB | 0,13,75 | 0,13,13,25 |
RAL 020 70 20 | 5015 | 207,159,160 | cf9fa0 | 359,23,81 | Get CMYK |
RAL 020 70 30 | Get Pantone | Get RGB | Get RGB | 358,33,88 | 0,33,31,12 |
RAL 020 80 05 | Warm gray 3 | 208,195,195 | d0c3c3 | 0,6,82 | Get CMYK |
RAL 020 80 10 | Get Pantone | 218,192,192 | Get RGB | 0,12,85 | Get CMYK |
RAL 020 80 20 | Get Pantone | 236,186,187 | ecbabb | 359,21,93 | 0,21,21,7 |
RAL 020 85 05 | Get Pantone | Get RGB | Get RGB | 4,7,88 | 0,6,7,12 |
RAL 020 85 10 | Get Pantone | 233,207,207 | e9cfcf | 0,11,91 | Get CMYK |
RAL 020 85 20 | Get Pantone | 253,202,202 | fdcaca | 0,20,99 | Get CMYK |
RAL 020 90 05 | 5245 | 237,223,223 | eddfdf | 0,6,93 | 0,6,6,7 |
RAL 020 90 10 | 5025 | 246,220,220 | f6dcdc | 0,11,96 | 0,11,11,4 |
RAL 020 93 05 | Get Pantone | Get RGB | f8e8e4 | 12,8,97 | 0,6,8,3 |
RAL 030 30 10 | 7519 | 85,64,62 | 55403e | 5,27,33 | 0,25,27,67 |
RAL 030 30 20 | 7518 | 99,60,56 | 633c38 | 6,43,39 | Get CMYK |
RAL 030 30 30 | Get Pantone | 111,53,49 | Get RGB | 4,56,44 | 0,52,56,56 |
RAL 030 30 40 | Get Pantone | 122,44,42 | 7a2c2a | 1,66,48 | 0,64,66,52 |
RAL 030 30 45 | Get Pantone | 127,38,38 | 7f2626 | 0,70,50 | 0,70,70,50 |
RAL 030 40 10 | Get Pantone | 110,89,86 | 6e5956 | 7,22,43 | Get CMYK |
RAL 030 40 20 | 7518 | 125,83,79 | Get RGB | 5,37,49 | 0,34,37,51 |
RAL 030 40 30 | Get Pantone | Get RGB | 8a4c47 | 4,49,54 | 0,45,49,46 |
RAL 030 40 40 | 4715 | Get RGB | Get RGB | 3,57,59 | Get CMYK |
RAL 030 40 50 | 7524 | Get RGB | a13a38 | 1,65,63 | Get CMYK |
RAL 030 40 60 | 1807 | Get RGB | Get RGB | 358,74,67 | 0,74,72,33 |
RAL 030 50 10 | Warm gray 8 | Get RGB | 88726f | 7,18,53 | 0,16,18,47 |
RAL 030 50 20 | Get Pantone | 151,108,103 | 976c67 | 6,32,59 | Get CMYK |
RAL 030 50 30 | 4725 | 165,101,95 | Get RGB | 5,42,65 | 0,39,42,35 |
RAL 030 50 40 | 7523 | Get RGB | b25d57 | 4,51,70 | 0,48,51,30 |
RAL 030 50 50 | Get Pantone | Get RGB | bf544f | 3,59,75 | 0,56,59,25 |
RAL 030 50 60 | Get Pantone | Get RGB | Get RGB | 0,64,79 | Get CMYK |
RAL 030 60 10 | 408 | 162,139,136 | Get RGB | 7,16,64 | Get CMYK |
RAL 030 60 20 | Get Pantone | 178,133,128 | Get RGB | 6,28,70 | 0,25,28,30 |
RAL 030 60 30 | Get Pantone | Get RGB | c17f78 | 6,38,76 | 0,34,38,24 |
RAL 030 60 40 | 177 | 207,119,111 | cf776f | 5,46,81 | Get CMYK |
RAL 030 60 50 | Get Pantone | Get RGB | dc6f67 | 4,53,86 | 0,50,53,14 |
RAL 030 70 10 | 407 | 190,166,162 | Get RGB | 9,15,75 | Get CMYK |
RAL 030 70 20 | Get Pantone | Get RGB | Get RGB | 6,25,81 | 0,23,25,19 |
RAL 030 70 30 | Get Pantone | Get RGB | de9991 | 6,35,87 | Get CMYK |
RAL 030 70 40 | 177 | Get RGB | ed9289 | 5,42,93 | 0,38,42,7 |
RAL 030 80 10 | 4745 | Get RGB | d9c1bd | 9,13,85 | Get CMYK |
RAL 030 80 20 | Get Pantone | 235,187,181 | Get RGB | 7,23,92 | Get CMYK |
RAL 030 85 05 | 7632 | 224,209,203 | Get RGB | 17,9,88 | Get CMYK |
RAL 030 85 10 | 5035 | 237,207,202 | edcfca | 9,15,93 | 0,13,15,7 |
RAL 030 85 20 | Get Pantone | Get RGB | f9cdc4 | 10,21,98 | 0,18,21,2 |
RAL 030 90 05 | 5245 | 236,223,222 | Get RGB | 4,6,93 | Get CMYK |
RAL 030 90 10 | 5035 | Get RGB | f6ddd9 | 8,12,96 | 0,10,12,4 |
RAL 030 93 05 | Get Pantone | 249,234,229 | f9eae5 | 15,8,98 | 0,6,8,2 |
RAL 040 20 19 | 462 | Get RGB | 47281f | 14,56,28 | Get CMYK |
RAL 040 30 05 | 417 | 78,69,66 | Get RGB | 15,15,31 | 0,12,15,69 |
RAL 040 30 10 | Get Pantone | Get RGB | 55423d | 13,28,33 | 0,22,28,67 |
RAL 040 30 20 | 7518 | 97,61,51 | 613d33 | 13,47,38 | 0,37,47,62 |
RAL 040 30 30 | 7518 | Get RGB | 6c372a | 12,61,42 | 0,49,61,58 |
RAL 040 30 40 | Get Pantone | 118,48,32 | 763020 | 11,73,46 | Get CMYK |
RAL 040 40 05 | 404 | 102,92,89 | 665c59 | 14,13,40 | Get CMYK |
RAL 040 40 10 | Get Pantone | 110,90,84 | 6e5a54 | 14,24,43 | Get CMYK |
RAL 040 40 20 | Get Pantone | Get RGB | Get RGB | 13,40,48 | 0,31,40,52 |
RAL 040 40 30 | Get Pantone | 135,79,64 | 874f40 | 13,53,53 | Get CMYK |
RAL 040 40 40 | 4715 | 146,72,54 | 924836 | 12,63,57 | 0,51,63,43 |
RAL 040 40 50 | 7524 | 156,64,44 | Get RGB | 11,72,61 | 0,59,72,39 |
RAL 040 40 60 | Get Pantone | Get RGB | a63622 | 9,80,65 | 0,67,80,35 |
RAL 040 40 67 | 484 | 173,45,26 | ad2d1a | 8,85,68 | 0,74,85,32 |
RAL 040 50 05 | 403 | 127,117,114 | 7f7572 | 14,10,50 | Get CMYK |
RAL 040 50 10 | 403 | 135,114,108 | 87726c | 13,20,53 | 0,16,20,47 |
RAL 040 50 20 | Get Pantone | Get RGB | Get RGB | 13,34,58 | Get CMYK |
RAL 040 50 30 | 4725 | Get RGB | Get RGB | 13,46,64 | Get CMYK |
RAL 040 50 40 | 4725 | Get RGB | ae614d | 12,56,68 | Get CMYK |
RAL 040 50 50 | Get Pantone | Get RGB | b95943 | 11,64,73 | Get CMYK |
RAL 040 50 60 | 178 | 196,81,56 | c45138 | 11,71,77 | Get CMYK |
RAL 040 50 70 | Get Pantone | 206,71,45 | ce472d | 10,78,81 | Get CMYK |
RAL 040 60 05 | 408 | 153,142,139 | Get RGB | 13,9,60 | 0,7,9,40 |
RAL 040 60 10 | 408 | 161,140,134 | a18c86 | 13,17,63 | Get CMYK |
RAL 040 60 20 | Get Pantone | 176,134,123 | b0867b | 12,30,69 | Get CMYK |
RAL 040 60 30 | Get Pantone | 190,129,112 | be8170 | 13,41,75 | 0,32,41,25 |
RAL 040 60 40 | 7522 | Get RGB | Get RGB | 12,50,80 | Get CMYK |
RAL 040 60 50 | 7522 | 215,115,90 | Get RGB | 12,58,84 | 0,47,58,16 |
RAL 040 60 60 | Get Pantone | 227,107,79 | e36b4f | 11,65,89 | Get CMYK |
RAL 040 70 05 | 407 | 180,169,165 | b4a9a5 | 16,8,71 | 0,6,8,29 |
RAL 040 70 10 | 407 | 189,166,160 | Get RGB | 12,15,74 | Get CMYK |
RAL 040 70 20 | Get Pantone | Get RGB | cca195 | 13,27,80 | Get CMYK |
RAL 040 70 30 | Get Pantone | 219,155,137 | db9b89 | 13,37,86 | Get CMYK |
RAL 040 70 40 | Get Pantone | 232,149,126 | e8957e | 13,46,91 | Get CMYK |
RAL 040 70 50 | 1635 | Get RGB | f58e73 | 12,53,96 | 0,42,53,4 |
RAL 040 80 05 | Warm gray 3 | Get RGB | d0c4c1 | 12,7,82 | 0,6,7,18 |
RAL 040 80 10 | 4745 | Get RGB | d8c1bb | 12,13,85 | 0,11,13,15 |
RAL 040 80 20 | 169 | 233,188,175 | e9bcaf | 13,25,91 | Get CMYK |
RAL 040 80 30 | 7514 | 248,182,164 | Get RGB | 13,34,97 | 0,27,34,3 |
RAL 040 85 05 | Get Pantone | 227,212,207 | e3d4cf | 15,9,89 | 0,7,9,11 |
RAL 040 85 10 | 5035 | Get RGB | ecd3cb | 15,14,93 | 0,11,14,7 |
RAL 040 85 20 | 489 | 253,205,189 | fdcdbd | 15,25,99 | 0,19,25,1 |
RAL 040 90 05 | Get Pantone | 236,224,220 | Get RGB | 15,7,93 | 0,5,7,7 |
RAL 040 90 10 | 5035 | 245,221,214 | f5ddd6 | 14,13,96 | 0,10,13,4 |
RAL 040 93 05 | Get Pantone | 251,237,229 | Get RGB | 22,9,98 | Get CMYK |
RAL 050 20 10 | 405 | 60,45,37 | Get RGB | 21,38,24 | 0,25,38,76 |
RAL 050 20 16 | Get Pantone | 66,42,31 | 422a1f | 19,53,26 | Get CMYK |
RAL 050 30 10 | 7519 | 82,62,53 | Get RGB | 19,35,32 | 0,24,35,68 |
RAL 050 30 20 | Get Pantone | 95,63,47 | 5f3f2f | 20,51,37 | 0,34,51,63 |
RAL 050 30 30 | Get Pantone | 104,58,36 | 683a24 | 19,65,41 | 0,44,65,59 |
RAL 050 30 36 | Get Pantone | 110,55,28 | Get RGB | 20,75,43 | 0,50,75,57 |
RAL 050 40 10 | Get Pantone | Get RGB | Get RGB | 18,24,42 | Get CMYK |
RAL 050 40 20 | 7505 | 120,86,70 | Get RGB | 19,42,47 | Get CMYK |
RAL 050 40 30 | Get Pantone | 131,81,58 | 83513a | 19,56,51 | Get CMYK |
RAL 050 40 40 | Get Pantone | Get RGB | 8c4c2d | 20,68,55 | 0,46,68,45 |
RAL 050 40 50 | 4635 | Get RGB | Get RGB | 19,79,59 | 0,53,79,41 |
RAL 050 50 10 | Get Pantone | 134,115,106 | 86736a | 19,21,53 | 0,14,21,47 |
RAL 050 50 20 | 7504 | 146,111,94 | 926f5e | 20,36,57 | Get CMYK |
RAL 050 50 30 | Get Pantone | 158,106,81 | Get RGB | 19,49,62 | Get CMYK |
RAL 050 50 40 | Get Pantone | 169,101,68 | a96544 | 20,60,66 | Get CMYK |
RAL 050 50 50 | 730 | Get RGB | b25f37 | 20,69,70 | Get CMYK |
RAL 050 50 60 | 7516 | Get RGB | bc5929 | 20,78,74 | 0,53,78,26 |
RAL 050 50 70 | Get Pantone | 197,82,24 | Get RGB | 20,88,77 | 0,58,88,23 |
RAL 050 50 78 | Get Pantone | Get RGB | cb4b05 | 21,98,80 | 0,63,98,20 |
RAL 050 60 10 | Get Pantone | Get RGB | a08c83 | 19,18,63 | Get CMYK |
RAL 050 60 20 | 7504 | 174,136,118 | ae8876 | 19,32,68 | Get CMYK |
RAL 050 60 30 | Get Pantone | 186,131,105 | ba8369 | 19,44,73 | Get CMYK |
RAL 050 60 40 | Get Pantone | Get RGB | c57e5c | 19,53,77 | Get CMYK |
RAL 050 60 50 | 729 | Get RGB | Get RGB | 20,63,82 | Get CMYK |
RAL 050 60 60 | 171 | Get RGB | Get RGB | 20,70,85 | Get CMYK |
RAL 050 60 70 | 164 | Get RGB | Get RGB | 20,78,89 | Get CMYK |
RAL 050 60 80 | Get Pantone | Get RGB | ed6521 | 20,86,93 | 0,57,86,7 |
RAL 050 70 10 | 7530 | 187,167,157 | bba79d | 20,16,73 | Get CMYK |
RAL 050 70 20 | Get Pantone | Get RGB | c9a290 | 19,28,79 | 0,19,28,21 |
RAL 050 70 30 | 728 | Get RGB | Get RGB | 20,39,84 | Get CMYK |
RAL 050 70 40 | Get Pantone | 227,152,117 | Get RGB | 19,48,89 | Get CMYK |
RAL 050 70 50 | 7410 | 238,147,103 | ee9367 | 20,57,93 | Get CMYK |
RAL 050 70 60 | 472 | Get RGB | f98d59 | 20,64,98 | 0,43,64,2 |
RAL 050 80 10 | 7529 | Get RGB | d7c2b8 | 19,14,84 | Get CMYK |
RAL 050 80 20 | 172 | 230,189,170 | e6bdaa | 19,26,90 | 0,18,26,10 |
RAL 050 80 30 | 7514 | 244,185,157 | f4b99d | 19,36,96 | 0,24,36,4 |
RAL 050 85 05 | Get Pantone | Get RGB | e4d5cd | 21,10,89 | Get CMYK |
RAL 050 85 10 | Get Pantone | 233,208,196 | Get RGB | 19,16,91 | Get CMYK |
RAL 050 85 20 | 486 | 249,204,183 | f9ccb7 | 19,27,98 | 0,18,27,2 |
RAL 050 90 05 | Warm gray 2 | Get RGB | ebe0db | 19,7,92 | 0,5,7,8 |
RAL 050 90 10 | 4755 | Get RGB | Get RGB | 19,13,95 | Get CMYK |
RAL 050 93 05 | Warm gray 1 | Get RGB | f1e6e1 | 19,7,95 | 0,5,7,5 |
RAL 060 20 05 | Get Pantone | 54,47,42 | 362f2a | 25,22,21 | Get CMYK |
RAL 060 30 05 | 418 | 77,69,64 | 4d4540 | 23,17,30 | 0,10,17,70 |
RAL 060 30 10 | Get Pantone | Get RGB | 524439 | 26,30,32 | 0,17,30,68 |
RAL 060 30 20 | 7532 | Get RGB | Get RGB | 27,52,36 | Get CMYK |
RAL 060 30 27 | 455 | 97,62,34 | 613e22 | 27,65,38 | Get CMYK |
RAL 060 40 05 | Get Pantone | 101,93,87 | 655d57 | 26,14,40 | 0,8,14,60 |
RAL 060 40 10 | Get Pantone | 106,91,80 | 6a5b50 | 25,25,42 | 0,14,25,58 |
RAL 060 40 20 | 7505 | 117,88,66 | 755842 | 26,44,46 | Get CMYK |
RAL 060 40 30 | Get Pantone | 126,84,52 | Get RGB | 26,59,49 | Get CMYK |
RAL 060 40 40 | Get Pantone | Get RGB | Get RGB | 27,72,53 | Get CMYK |
RAL 060 50 05 | Get Pantone | 125,117,112 | 7d7570 | 23,10,49 | Get CMYK |
RAL 060 50 10 | 7531 | 132,116,104 | Get RGB | 26,21,52 | 0,12,21,48 |
RAL 060 50 20 | Get Pantone | 143,112,90 | Get RGB | 25,37,56 | 0,22,37,44 |
RAL 060 50 30 | 7504 | 153,109,75 | Get RGB | 26,51,60 | Get CMYK |
RAL 060 50 40 | Get Pantone | 162,105,60 | Get RGB | 26,63,64 | Get CMYK |
RAL 060 50 50 | 730 | 170,101,44 | aa652c | 27,74,67 | 0,41,74,33 |
RAL 060 50 60 | Get Pantone | 177,97,24 | b16118 | 29,86,69 | Get CMYK |
RAL 060 50 70 | 723 | Get RGB | Get RGB | 30,100,73 | 0,50,100,27 |
RAL 060 60 05 | Get Pantone | 152,143,137 | 988f89 | 24,10,60 | Get CMYK |
RAL 060 60 10 | Warm gray 6 | Get RGB | Get RGB | 24,18,62 | 0,11,18,38 |
RAL 060 60 20 | Get Pantone | 170,138,115 | aa8a73 | 25,32,67 | Get CMYK |
RAL 060 60 30 | Get Pantone | 180,134,99 | Get RGB | 26,45,71 | 0,26,45,29 |
RAL 060 60 40 | 729 | Get RGB | be8254 | 26,56,75 | Get CMYK |
RAL 060 60 50 | Get Pantone | 199,126,68 | c77e44 | 27,66,78 | 0,37,66,22 |
RAL 060 60 60 | 722 | 207,122,51 | Get RGB | 27,75,81 | 0,41,75,19 |
RAL 060 60 70 | 7412 | 215,118,30 | d7761e | 29,86,84 | 0,45,86,16 |
RAL 060 60 80 | Get Pantone | 222,113,0 | Get RGB | 31,100,87 | Get CMYK |
RAL 060 70 05 | Get Pantone | Get RGB | b2a9a3 | 24,8,70 | 0,5,8,30 |
RAL 060 70 10 | Get Pantone | 185,168,156 | Get RGB | 25,16,73 | 0,9,16,27 |
RAL 060 70 20 | 7530 | 197,164,140 | Get RGB | 25,29,77 | Get CMYK |
RAL 060 70 30 | 728 | Get RGB | Get RGB | 26,40,82 | 0,23,40,18 |
RAL 060 70 40 | 721 | Get RGB | Get RGB | 26,50,86 | Get CMYK |
RAL 060 70 50 | 714 | 229,153,93 | Get RGB | 26,59,90 | 0,33,59,10 |
RAL 060 70 60 | 157 | Get RGB | Get RGB | 27,68,93 | 0,38,68,7 |
RAL 060 70 70 | 1495 | Get RGB | Get RGB | 28,77,96 | Get CMYK |
RAL 060 80 05 | 406 | Get RGB | d1c6be | 25,9,82 | Get CMYK |
RAL 060 80 10 | Get Pantone | 213,195,182 | Get RGB | 25,15,84 | 0,8,15,16 |
RAL 060 80 20 | 4675 | 226,191,167 | e2bfa7 | 24,26,89 | Get CMYK |
RAL 060 80 30 | 1495 | 238,188,151 | eebc97 | 26,37,93 | 0,21,37,7 |
RAL 060 80 40 | 1555 | 249,184,135 | f9b887 | 26,46,98 | Get CMYK |
RAL 060 85 05 | Get Pantone | 227,214,204 | e3d6cc | 26,10,89 | Get CMYK |
RAL 060 85 10 | Get Pantone | 235,213,197 | Get RGB | 25,16,92 | 0,9,16,8 |
RAL 060 85 20 | Get Pantone | 246,208,182 | f6d0b6 | 24,26,96 | 0,15,26,4 |
RAL 060 85 30 | Get Pantone | Get RGB | ffcca5 | 26,35,100 | 0,20,35,0 |
RAL 060 90 05 | 7534 | Get RGB | eae1da | 26,7,92 | 0,4,7,8 |
RAL 060 90 10 | Get Pantone | 241,223,210 | Get RGB | 25,13,95 | Get CMYK |
RAL 060 90 15 | Get Pantone | 248,221,202 | f8ddca | 25,19,97 | Get CMYK |
RAL 060 93 05 | 7604 | 249,237,228 | f9ede4 | 26,8,98 | 0,5,8,2 |
RAL 070 30 10 | Get Pantone | Get RGB | Get RGB | 28,34,30 | Get CMYK |
RAL 070 30 20 | 7532 | 88,66,41 | 584229 | 32,53,35 | Get CMYK |
RAL 070 40 10 | 7497 | 104,92,79 | 685c4f | 31,24,41 | Get CMYK |
RAL 070 40 20 | 7497 | 113,90,64 | Get RGB | 32,43,44 | Get CMYK |
RAL 070 40 30 | 7505 | 120,87,48 | 785730 | 33,60,47 | Get CMYK |
